style with
You May Also Like
Pale Grey Marl
Size Chart
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
Added to bag
Added to Wishlist
details
Soft and sophisticated. Shaped by an elegant boat neck with a split collar, the Priya jumper will make a feminine addition to your knitwear collection. Clean, tubular trims create a contemporary finish. Pair yours with jeans or tailored trousers.
Length: Side neck point to hem 57cm/ 22.5 inches
Model is 175cm/5'9'' and is wearing a size S
Product Code: 0221-9815-9044L00
fabric
- Fabric: 90% merino wool, 10% cashmere
- Lining: Unlined
- Hand Wash
delivery
| This is a pre-order style |
Australia Standard Delivery
$20
Allow up to 8 working days
Priya Wool Cashmere Jumper
$ 59.00
$ 89.00
Pale Grey Marl
Size Chart
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 81.5 | 84-89 | 95-101 | 107-113 | 119-125 |
| Waist | 63.5 | 66-71 | 77-83 | 89-95 | 101-107 |
| Full Hip | 88.5 | 91-96 | 102-108 | 114-120 | 126-132 |
| Size | XS | S | M | L | XL |
| AU Size | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
| Bust | 32 | 33-35 | 37.5-39.5 | 42-44.5 | 46.5-49 |
| Waist | 25 | 26-28 | 30-32.5 | 35-37.5 | 39.5-42 |
| Full Hip | 35 | 36-37.5 | 40-42.5 | 45-47 | 49.5-52 |
Added to bag
Added to Wishlist
Enter your email address and we will notify you if the item becomes available again.